to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 103 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Madison Park 17 3 52 $1,150,000 $420,000 $4,995,000 364 to 4,540 SQFT -
Alki 26 19 109 $999,000 $402,000 $3,900,000 591 to 5,652 SQFT -
Arbor Heights 15 11 74 $735,000 $359,999 $1,795,000 670 to 3,690 SQFT -
Judkins 15 9 66 $700,000 $323,000 $1,515,000 553 to 3,810 SQFT -
Ballard 91 74 630 $859,900 $225,000 $3,300,000 370 to 8,820 SQFT -
Beacon Hill 78 22 296 $699,975 $296,200 $2,875,000 620 to 4,640 SQFT -
Belltown 125 32 243 $618,000 $45,000 $4,054,000 318 to 3,480 SQFT -
Bitter Lake 17 10 77 $698,950 $285,000 $1,500,000 582 to 2,819 SQFT -
Brighton 16 7 66 $613,000 $61,706 $1,300,000 640 to 3,820 SQFT -
Broadview 23 14 126 $896,000 $275,000 $10,950,000 722 to 7,362 SQFT -
Arboretum 0 4 12 $1,345,000 $700,000 $2,850,000 1,010 to 4,660 SQFT -
Bryant 8 4 97 $1,080,000 $252,500 $2,800,000 490 to 4,090 SQFT -
Capitol Hill 102 32 322 $657,000 $200,000 $6,500,000 317 to 9,600 SQFT -
Cedar Park 10 9 36 $937,000 $541,825 $3,499,950 780 to 5,720 SQFT -
Central Area 51 29 245 $779,000 $264,000 $9,999,000 438 to 4,490 SQFT -
Columbia City 29 10 112 $845,000 $302,000 $1,588,800 630 to 3,200 SQFT -
Crown Hill 27 7 120 $822,450 $304,000 $2,090,000 644 to 3,502 SQFT -
Delridge 22 6 46 $639,500 $364,000 $1,105,000 560 to 2,960 SQFT -
Downtown Seattle 212 53 399 $675,000 $45,000 $9,995,000 318 to 4,400 SQFT -
Hillman City 8 1 20 $745,000 $400,000 $1,750,000 630 to 3,220 SQFT -
Eastlake 27 9 87 $945,000 $310,000 $4,950,000 430 to 3,000 SQFT -
Fairmount Park 14 19 54 $739,000 $339,950 $1,750,000 667 to 2,880 SQFT -
Fauntleroy 10 7 34 $1,130,000 $509,950 $6,500,000 835 to 6,092 SQFT -
First Hill 60 36 100 $525,400 $215,000 $8,875,000 301 to 6,918 SQFT -
Fremont 25 15 141 $899,000 $300,000 $5,800,000 370 to 8,401 SQFT -
Gatewood 8 8 89 $800,000 $256,000 $3,450,000 425 to 4,240 SQFT -
Georgetown 5 2 23 $650,000 $480,000 $1,450,000 788 to 2,490 SQFT -
Green Lake 41 35 252 $888,225 $285,000 $3,400,000 494 to 4,616 SQFT -
Greenwood 53 33 208 $722,500 $279,000 $2,150,000 406 to 4,176 SQFT -
Haller Lake 15 9 102 $722,000 $250,000 $2,000,000 592 to 4,250 SQFT -
Denny Blaine 5 2 12 $2,200,000 $1,250,000 $5,937,000 2,040 to 5,190 SQFT -
High Point 4 2 30 $633,500 $489,000 $1,099,000 964 to 2,700 SQFT -
Highland Park 20 10 145 $599,000 $245,000 $2,500,000 481 to 3,700 SQFT -
Interbay 1 0 1 $3,525,000 $600,000 $600,000 1,624 to 1,624 SQFT -
International District 16 1 27 $382,475 $220,000 $989,950 439 to 1,156 SQFT -
Lake City 13 5 29 $510,000 $240,000 $1,295,000 547 to 2,800 SQFT -
Laurelhurst 6 6 50 $1,787,500 $380,000 $7,185,000 645 to 5,120 SQFT -
Leschi 22 10 71 $1,375,000 $320,000 $10,450,000 451 to 6,900 SQFT -
Loyal Heights 19 14 117 $891,944 $499,950 $2,595,000 370 to 3,678 SQFT -
Madrona 7 9 63 $1,335,000 $645,000 $3,450,000 810 to 5,280 SQFT -
Magnolia 68 26 324 $1,150,000 $290,000 $5,800,000 420 to 6,278 SQFT -
Maple Leaf 16 29 180 $810,000 $270,000 $2,250,000 630 to 3,707 SQFT -
Matthews Beach 10 1 13 $1,467,500 $560,000 $3,200,000 550 to 4,680 SQFT -
Meadowbrook 9 8 78 $890,000 $492,000 $6,000,000 810 to 6,458 SQFT -
Montlake 5 9 25 $1,375,000 $529,950 $4,300,000 766 to 4,738 SQFT -
Mount Baker 14 5 95 $1,100,000 $499,000 $4,352,500 430 to 8,403 SQFT -
North Beach / Blue Ridge 4 10 65 $1,300,000 $751,750 $3,200,000 860 to 5,470 SQFT -
Northgate 15 9 95 $619,950 $289,950 $1,649,000 540 to 3,930 SQFT -
Olympic Hills 9 2 50 $730,000 $483,000 $1,395,800 820 to 2,740 SQFT -
Phinney Ridge 8 11 126 $975,000 $385,000 $2,595,000 350 to 4,090 SQFT -
Pinehurst 15 16 73 $692,475 $300,000 $1,850,000 547 to 3,640 SQFT -
Pioneer Square 5 0 9 $751,500 $400,000 $1,800,000 708 to 3,050 SQFT -
Portage Bay 4 4 15 $1,650,000 $561,000 $3,700,000 784 to 7,290 SQFT -
Queen Anne 130 67 506 $910,000 $40,000 $9,500,000 370 to 9,970 SQFT -
Rainier Beach 34 13 107 $680,000 $95,000 $2,080,000 465 to 5,167 SQFT -
Ravenna 15 12 101 $995,000 $300,000 $3,150,000 598 to 5,530 SQFT -
Roosevelt 2 4 33 $965,000 $345,000 $1,350,000 475 to 2,690 SQFT -
Westwood 11 9 72 $699,999 $320,000 $1,150,000 650 to 3,070 SQFT -
Sand Point Country Club 1 3 5 $2,055,000 $1,577,500 $4,500,000 1,960 to 4,724 SQFT -
Seaview 6 9 60 $850,000 $280,000 $2,900,000 565 to 4,250 SQFT -
Seward Park 22 7 88 $1,160,000 $380,000 $5,150,000 680 to 5,280 SQFT -
South Lake Union 7 0 13 $517,500 $340,000 $3,000,000 376 to 2,237 SQFT -
South Park 5 5 56 $549,975 $220,000 $1,950,000 460 to 3,110 SQFT -
Broadmoor 2 0 16 $3,750,000 $2,040,000 $7,300,000 1,510 to 6,058 SQFT -
Sunset Hill 6 2 100 $1,144,011 $530,000 $3,300,000 800 to 8,820 SQFT -
University District 28 11 70 $690,450 $115,000 $2,500,000 332 to 6,590 SQFT -
Victory Heights 2 7 22 $964,078 $450,000 $1,975,000 750 to 3,868 SQFT -
View Ridge 7 8 50 $1,350,000 $625,000 $3,295,000 1,000 to 5,070 SQFT -
Wallingford 27 18 211 $972,500 $125,000 $3,320,000 366 to 8,352 SQFT -
Washington Park 6 5 28 $2,787,500 $1,150,000 $19,500,000 624 to 8,040 SQFT -
Wedgwood 19 12 131 $1,100,000 $429,000 $3,695,880 770 to 4,920 SQFT -
West Seattle 239 187 1412 $775,000 $199,999 $6,500,000 425 to 6,092 SQFT -
Westlake 7 2 19 $579,500 $195,000 $1,950,000 353 to 2,874 SQFT -
Whittier Heights 11 13 135 $875,000 $524,500 $2,460,000 713 to 3,770 SQFT -
Windermere 2 1 3 $2,211,500 $1,100,000 $10,000,000 2,180 to 7,700 SQFT -
Madison Valley 19 11 69 $999,500 $370,000 $14,900,000 622 to 7,910 SQFT -
Lakewood 2 1 20 $932,000 $599,000 $2,185,000 853 to 3,960 SQFT -
Genese 2 0 8 $866,000 $535,000 $1,200,000 550 to 2,208 SQFT -
Hawthorne Hills 5 3 35 $1,425,000 $757,500 $3,150,000 1,030 to 4,630 SQFT -
Magnusen Sand Point 5 1 47 $421,500 $320,000 $3,125,000 640 to 4,262 SQFT -
Canterbury 0 0 2 $3,050,000 $2,500,000 $3,600,000 2,360 to 2,647 SQFT -
Lincoln Park 6 2 27 $1,100,000 $495,000 $3,450,000 930 to 4,560 SQFT -
SoDo 7 0 1 $548,475 $499,000 $720,000 503 to 844 SQFT -
Rainer Valley 13 4 53 $672,498 $521,900 $1,399,000 834 to 3,580 SQFT -
Jackson Park 3 2 11 $565,000 $299,950 $1,750,000 1,091 to 2,830 SQFT -
Admiral 17 14 135 $992,500 $300,000 $3,150,000 460 to 5,250 SQFT -
Inverness 0 0 6 $1,855,000 $1,530,000 $2,250,000 3,020 to 3,725 SQFT -
Seola Gardens 0 0 5 $775,000 $735,000 $849,000 1,540 to 2,450 SQFT -
Fresco at Greenbridge 0 0 1 $575,000 $575,000 $575,000 1,275 to 1,275 SQFT -
Tapestry at Greenbridge 0 1 2 $735,000 $723,000 $738,000 1,823 to 2,040 SQFT -
Denny Triangle 47 11 101 $799,000 $295,000 $2,200,000 362 to 1,866 SQFT -
Brighton Station 0 0 2 $590,500 $556,000 $625,000 1,160 to 1,170 SQFT -
Wind Rose 1 1 2 $985,000 $910,000 $998,000 2,402 to 2,810 SQFT -
The Pines at Northgate Townhomes 1 0 0 $750,000 $750,000 $750,000 1,378 to 1,378 SQFT 13
Belvedere Terrace 0 1 6 $1,210,000 $645,000 $2,550,000 1,510 to 4,330 SQFT -
357 Degrees 0 1 29 $738,490 $625,650 $1,350,000 1,372 to 2,823 SQFT 36 2022
Altamura 4 6 31 $997,900 $844,900 $1,096,900 2,145 to 2,701 SQFT - 2023
Beach Drive West Seattle 6 2 36 $1,149,500 $440,000 $3,550,000 721 to 4,674 SQFT -
Genesee Hill 5 12 51 $992,500 $610,000 $2,850,000 720 to 4,701 SQFT -
Alaska Junction 16 8 79 $769,999 $275,000 $1,599,000 496 to 3,590 SQFT -
Belvidere 4 8 50 $1,137,500 $550,000 $2,775,000 854 to 4,790 SQFT - 1975
Downtown Retail Core 69 15 93 $831,000 $45,000 $9,995,000 511 to 4,400 SQFT -
Greater Madison Park 30 10 109 $2,200,000 $420,000 $19,500,000 364 to 8,040 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down