to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 103 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Madison Park 18 2 55 $1,180,000 $420,000 $4,995,000 364 to 4,540 SQFT -
Alki 25 18 110 $960,000 $402,000 $3,900,000 591 to 5,652 SQFT -
Arbor Heights 11 13 72 $727,000 $359,999 $1,795,000 670 to 3,690 SQFT -
Judkins 17 7 66 $707,000 $323,000 $1,515,000 553 to 3,810 SQFT -
Ballard 83 74 633 $855,000 $225,000 $2,750,000 370 to 8,820 SQFT -
Beacon Hill 77 23 298 $699,950 $296,200 $2,875,000 620 to 4,640 SQFT -
Belltown 122 28 243 $616,000 $45,000 $4,054,000 318 to 3,480 SQFT -
Bitter Lake 13 11 78 $702,750 $285,000 $1,525,000 582 to 3,536 SQFT -
Brighton 15 7 68 $611,750 $61,706 $1,300,000 640 to 3,820 SQFT -
Broadview 19 15 126 $900,995 $275,000 $10,950,000 722 to 7,362 SQFT -
Arboretum 0 4 12 $1,345,000 $700,000 $2,850,000 1,010 to 4,660 SQFT -
Bryant 8 5 99 $1,088,000 $252,500 $2,800,000 490 to 4,220 SQFT -
Capitol Hill 103 31 329 $659,950 $200,000 $6,500,000 317 to 9,600 SQFT -
Cedar Park 9 12 34 $937,000 $541,825 $3,499,950 780 to 5,720 SQFT -
Central Area 52 28 245 $775,000 $264,000 $2,995,000 438 to 4,490 SQFT -
Columbia City 26 12 114 $837,500 $302,000 $1,588,800 630 to 3,200 SQFT -
Crown Hill 27 6 123 $824,950 $304,000 $2,090,000 644 to 3,502 SQFT -
Delridge 24 3 47 $639,500 $364,000 $1,105,000 560 to 2,960 SQFT -
Downtown Seattle 207 49 398 $675,000 $45,000 $9,995,000 318 to 4,400 SQFT -
Hillman City 8 1 20 $745,000 $400,000 $1,750,000 630 to 3,220 SQFT -
Eastlake 28 8 89 $945,000 $310,000 $4,950,000 434 to 3,000 SQFT -
Fairmount Park 13 20 52 $735,250 $339,950 $1,750,000 667 to 2,880 SQFT -
Fauntleroy 10 7 35 $1,065,000 $509,950 $6,500,000 835 to 6,092 SQFT -
First Hill 61 36 100 $510,000 $215,000 $8,875,000 301 to 6,918 SQFT -
Fremont 23 16 138 $899,999 $325,000 $5,800,000 463 to 8,401 SQFT -
Gatewood 10 6 91 $800,000 $256,000 $3,450,000 425 to 4,240 SQFT -
Georgetown 5 2 24 $650,000 $480,000 $1,450,000 788 to 2,490 SQFT -
Green Lake 40 34 253 $889,950 $285,000 $3,400,000 494 to 4,616 SQFT -
Greenwood 49 36 210 $723,000 $279,000 $2,150,000 406 to 4,176 SQFT -
Haller Lake 13 10 99 $722,000 $250,000 $2,000,000 592 to 4,250 SQFT -
Denny Blaine 6 1 13 $2,192,500 $1,250,000 $5,937,000 2,040 to 5,190 SQFT -
High Point 4 2 30 $635,000 $489,000 $1,099,000 964 to 2,700 SQFT -
Highland Park 20 9 148 $599,000 $245,000 $2,500,000 481 to 3,700 SQFT -
Interbay 1 0 1 $3,525,000 $600,000 $600,000 1,624 to 1,624 SQFT -
International District 16 1 27 $382,475 $220,000 $989,950 439 to 1,156 SQFT -
Lake City 11 4 30 $510,000 $240,000 $1,295,000 547 to 2,800 SQFT -
Laurelhurst 6 7 51 $1,875,000 $380,000 $7,185,000 645 to 5,120 SQFT -
Leschi 23 9 71 $1,375,000 $320,000 $10,450,000 451 to 6,900 SQFT -
Loyal Heights 13 14 116 $888,888 $499,950 $2,595,000 370 to 3,678 SQFT -
Madrona 7 9 62 $1,342,500 $645,000 $3,450,000 810 to 5,280 SQFT -
Magnolia 68 24 325 $1,150,000 $290,000 $5,800,000 420 to 6,278 SQFT -
Maple Leaf 18 32 180 $810,000 $270,000 $2,250,000 630 to 3,707 SQFT -
Matthews Beach 10 2 14 $1,547,500 $560,000 $3,200,000 550 to 4,680 SQFT -
Meadowbrook 8 9 80 $885,000 $492,000 $6,000,000 810 to 6,458 SQFT -
Montlake 6 8 27 $1,366,000 $529,950 $4,300,000 766 to 4,738 SQFT -
Mount Baker 14 7 92 $1,100,000 $499,000 $4,352,500 430 to 8,403 SQFT -
North Beach / Blue Ridge 5 9 66 $1,300,000 $751,750 $3,200,000 860 to 5,470 SQFT -
Northgate 15 10 95 $620,975 $289,950 $1,649,000 540 to 3,930 SQFT -
Olympic Hills 9 2 51 $732,500 $483,000 $1,395,800 820 to 2,740 SQFT -
Phinney Ridge 8 11 127 $975,000 $385,000 $2,595,000 350 to 4,090 SQFT -
Pinehurst 14 16 73 $695,000 $300,000 $1,850,000 547 to 3,640 SQFT -
Pioneer Square 4 0 9 $745,000 $400,000 $1,800,000 708 to 3,050 SQFT -
Portage Bay 4 4 17 $1,650,000 $561,000 $3,700,000 784 to 7,290 SQFT -
Queen Anne 131 65 508 $914,250 $40,000 $9,500,000 370 to 9,970 SQFT -
Rainier Beach 37 11 109 $680,000 $95,000 $2,080,000 465 to 5,167 SQFT -
Ravenna 15 13 102 $990,000 $300,000 $3,150,000 598 to 5,530 SQFT -
Roosevelt 2 4 33 $965,000 $345,000 $1,350,000 475 to 2,690 SQFT -
Westwood 12 7 72 $699,999 $320,000 $1,150,000 650 to 3,070 SQFT -
Sand Point Country Club 3 1 5 $2,055,000 $1,577,500 $4,500,000 1,960 to 4,724 SQFT -
Seaview 7 7 61 $830,000 $280,000 $2,900,000 565 to 4,250 SQFT -
Seward Park 21 8 91 $1,166,000 $380,000 $5,150,000 680 to 5,280 SQFT -
South Lake Union 8 0 13 $545,000 $340,000 $3,000,000 376 to 2,237 SQFT -
South Park 5 5 58 $549,975 $220,000 $1,950,000 460 to 3,110 SQFT -
Broadmoor 2 0 16 $3,750,000 $2,040,000 $7,300,000 1,510 to 6,058 SQFT -
Sunset Hill 4 2 102 $1,144,011 $530,000 $2,750,000 800 to 8,820 SQFT -
University District 26 12 70 $674,500 $115,000 $2,500,000 332 to 6,590 SQFT -
Victory Heights 3 6 22 $920,000 $450,000 $1,975,000 750 to 3,868 SQFT -
View Ridge 7 7 50 $1,361,500 $625,000 $3,295,000 1,000 to 5,070 SQFT -
Wallingford 25 21 214 $970,000 $125,000 $3,320,000 366 to 8,352 SQFT -
Washington Park 6 5 28 $2,787,500 $1,150,000 $19,500,000 624 to 8,040 SQFT -
Wedgwood 23 8 132 $1,100,000 $429,000 $3,695,880 770 to 4,920 SQFT -
West Seattle 241 179 1425 $775,000 $199,999 $6,500,000 425 to 6,092 SQFT -
Westlake 7 2 19 $579,500 $195,000 $1,950,000 353 to 2,874 SQFT -
Whittier Heights 11 15 136 $870,000 $524,500 $2,460,000 713 to 4,030 SQFT -
Windermere 2 1 3 $2,211,500 $1,100,000 $10,000,000 2,180 to 7,700 SQFT -
Madison Valley 18 11 73 $977,500 $370,000 $14,900,000 622 to 7,910 SQFT -
Lakewood 4 2 19 $918,000 $599,000 $2,185,000 853 to 3,960 SQFT -
Genese 2 0 8 $866,000 $535,000 $1,200,000 550 to 2,208 SQFT -
Hawthorne Hills 4 3 36 $1,425,000 $757,500 $3,150,000 1,030 to 4,630 SQFT -
Magnusen Sand Point 5 2 47 $428,694 $320,000 $3,125,000 640 to 4,262 SQFT -
Canterbury 0 0 2 $3,050,000 $2,500,000 $3,600,000 2,360 to 2,647 SQFT -
Lincoln Park 6 2 27 $1,100,000 $495,000 $3,450,000 930 to 4,560 SQFT -
SoDo 8 0 1 $549,950 $499,000 $720,000 503 to 844 SQFT -
Rainer Valley 13 4 56 $685,000 $521,900 $1,399,000 834 to 3,580 SQFT -
Jackson Park 4 0 11 $525,000 $299,950 $1,750,000 1,091 to 2,830 SQFT -
Admiral 18 18 132 $992,500 $300,000 $3,150,000 460 to 5,250 SQFT -
Inverness 0 0 6 $1,855,000 $1,530,000 $2,250,000 3,020 to 3,725 SQFT -
Seola Gardens 0 1 4 $775,000 $749,000 $849,000 1,540 to 2,450 SQFT -
Fresco at Greenbridge 0 0 1 $575,000 $575,000 $575,000 1,275 to 1,275 SQFT -
Tapestry at Greenbridge 0 1 2 $735,000 $723,000 $738,000 1,823 to 2,040 SQFT -
Denny Triangle 44 13 99 $799,000 $295,000 $2,200,000 362 to 1,866 SQFT -
Brighton Station 0 0 2 $590,500 $556,000 $625,000 1,160 to 1,170 SQFT -
Wind Rose 1 1 2 $985,000 $910,000 $998,000 2,402 to 2,810 SQFT -
The Pines at Northgate Townhomes 1 0 0 $775,000 $775,000 $775,000 1,378 to 1,378 SQFT 13
Belvedere Terrace 1 0 6 $1,210,000 $645,000 $2,550,000 1,510 to 4,330 SQFT -
357 Degrees 0 1 29 $738,490 $625,650 $1,350,000 1,372 to 2,823 SQFT 36 2022
Altamura 4 5 31 $997,900 $844,900 $1,096,900 2,145 to 2,701 SQFT - 2023
Beach Drive West Seattle 5 2 37 $1,150,000 $440,000 $3,550,000 721 to 4,674 SQFT -
Genesee Hill 8 9 53 $980,000 $542,000 $2,850,000 650 to 4,701 SQFT -
Alaska Junction 16 7 81 $772,500 $300,000 $1,599,000 500 to 3,590 SQFT -
Belvidere 4 8 49 $1,150,000 $550,000 $2,775,000 854 to 4,790 SQFT - 1975
Downtown Retail Core 70 13 94 $831,000 $45,000 $9,995,000 511 to 4,400 SQFT -
Greater Madison Park 32 8 113 $2,185,000 $420,000 $19,500,000 364 to 8,040 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down